Size Guide
SIZE GUIDE FOR OUR TIGHTS
| SIZE | UK SIZE | EU SIZE |
|---|---|---|
| XS | 8 | 36 |
| S | 10 | 38 |
| M | 12 | 40 |
| L | 14 | 42 |
| XL | 16 | 44 |
| XXL | 18 | 46 |
SIZE GUIDE FOR OUR SPORT BRAS
| SIZE | UK SIZE | EU SIZE | BUST IN CM |
|---|---|---|---|
| S | 8 | 36 | 87 CM |
| M | 10 | 38 | 92 CM |
| L | 12 | 40 | 97 CM |
| XL | 14 | 42 | 102 CM |
| XXL | 16 | 44 | 107 CM |
| SIZE | UK SIZE | EU SIZE |
|---|---|---|
| XS | 8 | 36 |
| S | 10 | 38 |
| M | 12 | 40 |
| L | 14 | 42 |
| XL | 16 | 44 |
| XXL | 18 | 46 |
| SIZE | UK SIZE | EU SIZE | BUST IN CM |
|---|---|---|---|
| S | 8 | 36 | 87 CM |
| M | 10 | 38 | 92 CM |
| L | 12 | 40 | 97 CM |
| XL | 14 | 42 | 102 CM |
| XXL | 16 | 44 | 107 CM |
Define the Line is the brainchild of Lina Birgitta, a former personal trainer who has always been into fashion. By observing the people in the gym struggling with the wrong apparel choices, the idea of “Define The Line” was born.
Sign up for exclusive offers, early access to new releases and behind the scenes!